영국 대학교 랭킹
이제는 중국에서도 영국대학 학위 취득이 가능하다. 대표적인 과정으로 영국노팅엄대학교 닝보캠퍼스와 시안교통리버풀대학교, 그리고 리즈 대학교와 셰필드 대학교를 포함 영국 9개 대학 학위 프로그램을 제공하는 상해이공대학 중영국제학부가 있다. 영국보다 월등히 저렴한 비용으로 영국대학 학위 취득이 가능하고, 중국어연수가 무료로 진행되기때문에 중국어연수 효과까지 얻을 수 있어 세계에서 가장 필요로 하는 언어인 영어와 중국어 양대 언어 습득이 가능하며 무엇보다 중국에서 공부하기때문에 '중국통'이라 불리울만큼 중국사회, 중국경제, 중국정치 등 다방면에 능통한 현재 글로벌 사회가 필요로하는 인재로 성장할 수 있다는 강점을 가지고 있다. 뿐만 아닌 취업이 용이하다는 점과 다양한 인턴쉽과 장학금이 제공되어 많은 학생들과 학부모님들의 관심을 받고 있다. 특히, 원하는 학생들에 한해 2+2의 형태로 중국에서 2년, 영국에서 2년 등 두 나라 모두에서 공부하며 학위를 취득할 수 있다. 현재 영국에는 종합대학교와 고등 교육 칼리지 등 약 약 150개의 학위를 수여하는 대학이 있다.2023년 영국대학교 순위
영국대학교랭킹 | 세계대학교랭킹 | 영국대학교 학교명 | 도시 |
1 | 1 | University of Oxford | Oxford |
2 | =3 | University of Cambridge | Cambridge |
3 | 10 | Imperial College London | London |
4 | 22 | UCL | London |
5 | 29 | University of Edinburgh | Edinburgh |
6 | 35 | King’s College London | London |
7 | 37 | London School of Economics and Political Science | London |
8 | =54 | University of Manchester | Manchester |
9 | 76 | University of Bristol | Bristol |
10 | =82 | University of Glasgow | Glasgow |
11 | =104 | University of Warwick | Warwick |
=12 | =108 | University of Birmingham | Birmingham |
=12 | =108 | University of Southampton | Southampton |
14 | =114 | University of Sheffield |
Sheffield |
15 | 122 | Lancaster University | Lancaster |
16 | =124 | Queen Mary University of London | London |
17 | =128 | University of Leeds |
Leeds |
18 | 130 | University of Nottingham |
Nottingham |
19 | =137 | University of Exeter | Exeter |
20 | =139 | Newcastle University | Newcastle |
21 | =139 | University of York | York |
22 | =163 | University of Leicester | Leicester |
23 | =176 | University of Liverpool |
Liverpool |
24 | =187 | Cardiff University | Cardiff |
25 | =192 | University of Aberdeen | Aberdeen |
=26 | =198 | Durham University | Durham |
=26 | =198 | Queen’s University Belfast | Belfast |
=26 | =198 | University of Reading | Reading |
=29 | 201–250 | University of Dundee | Dundee |
=29 | 201–250 | University of East Anglia | Norwich |
=29 | 201–250 | St George’s, University of London | London |
=29 | 201–250 | University of St Andrews | St Andrews |
=29 | 201–250 | University of Surrey | Guildford |
=29 | 201–250 | University of Sussex | Brighton |
=35 | 251–300 | University of Bath | Bath |
=35 | 251–300 | Bournemouth University | Bournemouth |
=35 | 251–300 | Brighton and Sussex Medical School | Brighton |
=35 | 251–300 | Swansea University | Swansea |
=39 | 301–350 | Anglia Ruskin University (ARU) | East Anglia |
=39 | 301–350 | University of Essex | Essex |
=41 | 351–400 | Birkbeck, University of London | London |
=41 | 351–400 | City, University of London | London |
=41 | 351–400 | University of Kent | Kent |
=41 | 351–400 | Loughborough University | Loughborough |
=41 | 351–400 | Royal Holloway, University of London | London |
=41 | 351–400 | Royal Veterinary College | London |
=41 | 351–400 | University of Stirling | Stirling |
=48 | 401–500 | Aston University | Birmingham |
=48 | 401–500 | Bangor University | Bangor |
=48 | 401–500 | Brunel University London | London |
=48 | 401–500 | Edinburgh Napier University | Edinburgh |
=48 | 401–500 | University of Lincoln | Lincoln |
=48 | 401–500 | Liverpool John Moores University |
Liverpool |
=48 | 401–500 | Middlesex University | Middlesex |
=48 | 401–500 | University of Plymouth | Plymouth |
=48 | 401–500 | University of Portsmouth | Portsmouth |
=48 | 401–500 | SRUC (Scotland’s Rural College) | Edinburgh |
=48 | 401–500 | University of Strathclyde | Strathclyde |
=48 | 401–500 | University of the West of England | Bristol |
=60 | 501–600 | Aberystwyth University | Aberystwyth |
=60 | 501–600 | Birmingham City University | Birmingham |
=60 | 501–600 | University of Bradford |
Bradford |
=60 | 501–600 | Goldsmiths, University of London | London |
=60 | 501–600 | University of Greenwich | Greenwich |
=60 | 501–600 | Heriot-Watt University | Edinburgh |
=60 | 501–600 | University of Hull | Hull |
=60 | 501–600 | Keele University | Keele |
=60 | 501–600 | Northumbria University | Northumbria |
=60 | 501–600 | Nottingham Trent University | Nottingham |
=60 | 501–600 | SOAS University of London | London |
=71 | 601–800 | De Montfort University | Leicester |
=71 | 601–800 | University of Derby | Derby |
=71 | 601–800 | Glasgow Caledonian University | Glasgow |
=71 | 601–800 | University of Hertfordshire | Hatfield |
=71 | 601–800 | University of Huddersfield |
Huddersfield |
=71 | 601–800 | London South Bank University | London |
=71 | 601–800 | Manchester Metropolitan University |
Manchester |
=71 | 601–800 | The Open University | Nationwide |
=71 | 601–800 | Oxford Brookes University | Oxford |
=71 | 601–800 | Ulster University | Ulster |
=71 | 601–800 | University of the West of Scotland | Paisley |
=71 | 601–800 | University of Wolverhampton | Wolverhampton |
=83 | 801–1000 | University of Bedfordshire | Luton |
=83 | 801–1000 | University of Brighton | Brighton |
=83 | 801–1000 | Coventry University | Coventry |
=83 | 801–1000 | Edge Hill University | Ormskirk |
=83 | 801–1000 | Kingston University | London |
=83 | 801–1000 | Leeds Beckett University |
Leeds |
=83 | 801–1000 | University of Roehampton | London |
=83 | 801–1000 | University of Salford |
Salford |
=83 | 801–1000 | Sheffield Hallam University | Sheffield |
=83 | 801–1000 | University of Winchester | Winchester |
=93 | 1001–1200 | Cardiff Metropolitan University | Cardiff |
=93 | 1001–1200 | University of Central Lancashire | Preston |
=93 | 1001–1200 | University of East London | London |
=93 | 1001–1200 | Robert Gordon University | Aberdeen |
=93 | 1001–1200 | University of Souh Wales | Pontypridd |
=93 | 1001–1200 | University of Sunderland | Sunderland |
=93 | 1001–1200 | Teesside University | Teesside |
=93 | 1001–1200 | University of Westinster | London |
=101 | 1201–1500 | Canterbury Christ Church University | Canterbury |
=101 | 1201–1500 | University of Chester | Chester |
=101 | 1201–1500 | Staffordshire University | Stoke-on-Trent |
2020년 영국대학교 순위
2020년도 | 영국대학교 학교명 |
1 | University of Cambridge |
2 | University of Oxford |
3 | University of St Andrews |
4 | Imperial College London |
5 | Loughborough Unversity |
6 | London School of Economics and Political Science |
7 | Durham University |
8 | Lancaster University |
9 | University College London |
10 | University of Warwick |
11 | University of Bath |
12 | University of Exeter |
13 | University of Leeds |
14 | University of Birmingham |
15 | University of Bristol |
16 | University of Glasgow |
17 | Harper Adams University |
18 | University of Manchester |
19 | Royal Holloway, University of London |
20 | University of Southampton |
21 | University of Nottingham |
22 | University of York |
23 | University of East Anglia |
24 | University of Dundee |
25 | University of Edinburgh |
26 | University of Sheffield |
27 | University of Aberdeen |
28 | Newcastle University |
29 | University of Liverpool |
30 | King's College London |
31 | Swansea University |
32 | University of Surrey |
33 | Heriot-Watt University |
34 | Cardiff University |
35 | Queen's University Belfast |
36 | University of Strathclyde |
37 | University of Essex |
38 | University of Reading |
38 | University of Sussex |
40 | Nottingham Trent University |
41 | University of Leicester |
42 | University for the Creative Arts |
43 | Arts University Bournemouth |
44 | SOAS University of London |
45 | Aberystwyth University |
46 | Keele University |
47 | University of Stirling |
48 | Aston University |
49 | Queen Mary, University of London |
50 | Coventry University |
51 | University of Lincoln |
52 | University of West London |
53 | Staffordshire University |
54 | University of Kent |
55 | Edge Hill University |
56 | Leeds Arts University |
56 | University of Portsmouth |
58 | UWE Bristol |
58 | Ulster University |
60 | Liverpool Hope University |
61 | University of Huddersfield |
62 | Manchester Metropolitan University |
62 | Norwich University of the Arts |
64 | Oxford Brookes University |
65 | Northumbria University |
65 | Sheffield Hallam University |
67 | St George's, University of London |
68 | Goldsmiths, University of London |
69 | University of Roehampton |
70 | Bangor University |
71 | University of Chichester |
72 | Falmouth Universty |
73 | City, University of London |
74 | De Montfort University |
75 | University of Central Lancashire |
76 | University of Plymouth |
77 | University of Hull |
78 | Liverpool John Moores University |
79 | University of the Arts London |
79 | University of Chester |
81 | York St John University |
82 | Queen Margaret University |
83 | Robert Gordon University |
84 | University of Greenwich |
85 | St Mary’s University, London |
86 | London South Bank University |
87 | Teesside University |
88 | University of Hertfordshire |
89 | Solent University |
89 | Royal Agricultural University |
91 | University of Derby |
92 | University of Buckingham |
92 | University of Worcester |
94 | Bournemouth University |
95 | University of Gloucestershire |
96 | Glasgow Caledonian University |
96 | Birmingham City University |
98 | Abertay University |
98 | University of Winchester |
100 | Brunel University London |
101 | Edinburgh Napier University |
102 | University of Wales Trinity Saint David |
102 | Bishop Grosseteste University |
102 | Plymouth Marjon University |
105 | University of Bradford |
106 | Kingston University |
107 | Middlesex University |
108 | University of the West of Scotland |
109 | University of Sunderland |
110 | Bath Spa University |
111 | University of Salford |
112 | Cardiff Metropolitan niversity |
113 | Bucks New University |
114 | University of South Wales |
115 | Newman University, Birmingham |
116 | University of Northampton |
117 | Leeds Trinity University |
118 | Canterbury Christ Church University |
119 | University of Westminster |
120 | Anglia Ruskin University - ARU |
121 | University of Cumbria |
122 | University of Brighton |
123 | Leeds Beckett University |
124 | University of Wolverhampton |
125 | University of Bolton |
126 | London Metropolitan University |
127 | University of East London |
128 | University of Bedfordshire |
129 | University of Suffolk |
130 | Wrexham Glyndwr University |
131 | Ravensbourne University London |
2019년 영국대학교 순위
2019년도 | 영국대학교 학교명 |
1 | University of Cambridge |
2 | University of Oxford |
3 | University of St Andrews |
4 | Imperial College London |
5 | Loughborough University |
6 | Lancaster University |
7 | Durham University |
8 | University College London |
9 | London School of Economics |
10 | University of Warwick |
11 | University of Leeds |
12 | University of Exeter |
13 | University of Bath |
14 | University of Birmingham |
15 | University of East Anglia |
16 | University of Nottingham |
17 | University of Glasgow |
18 | University of Southampton |
19 | University of Bristol |
19 | University of Manchester |
21 | Newcastle University |
22 | University of York |
23 | University of Surrey |
24 | Royal Holloway, University of London |
25 | University of Sheffield |
26 | University of Aberdeen |
27 | University of Dundee |
28 | University of Edinburgh |
29 | University of Essex |
30 | Swansea University |
31 | University of Liverpool |
32 | Cardiff University |
33 | University for the Creative Arts |
33 | Harper Adams University |
35 | Heriot-Watt University |
37 | Nottingham Trent University |
38 | University of Leicester |
38 | Queen's University Belfast |
40 | University of Reading |
41 | University of Sussex |
42 | University of Lincoln |
43 | University of Buckingham |
44 | University of Stirling |
44 | University of Strathclyde |
46 | Queen Mary, University of London |
46 | Coventry University |
48 | Aberystwyth University |
48 | Keele University |
50 | Liverpool Hope University |
51 | Arts University Bournemouth |
51 | University of Portsmouth |
53 | SOAS University of London |
55 | University of Kent |
56 | Aston University |
57 | Staffordshire University |
58 | UWE Bristol |
59 | Edge Hill University |
60 | Ulster University |
61 | Northumbria Univesity |
62 | University of Huddersfield |
63 | Bangor University |
63 | Oxford Brookes University |
65 | De Montfort University |
66 | Norwich University of the Arts |
67 | Sheffield Hallam University |
69 | Manchester Metropolitan University |
70 | University of Roehampton |
71 | Goldsmiths, University of London |
72 | University of Portsmouth |
73 | University of Chester |
74 | Liverpool John Moores University |
75 | University of Derby |
76 | Brunel University London |
77 | St Mary’s University, Twickenham |
78 | Bournemouth University |
79 | University of Winchester |
80 | St George's, University of London |
81 | University of Salford |
81 | University of Gloucestershire |
83 | University of West London |
84 | Falmouth University |
85 | Solent University |
85 | Teesside University |
87 | Birmingham City University |
87 | Leeds Trinity University |
89 | University of Wales Trinity Saint David |
90 | University of Hertfordshire |
91 | University of Worcester |
92 | University of the West of Scotland |
93 | University of Sunderland |
94 | University of the Arts London |
94 | University of Chichester |
96 | Robert Gordon University |
97 | Queen Margaret University |
98 | University of Bradford |
99 | University of Northampton |
100 | University of Greenwich |
101 | Glasgow Caledonian University |
102 | York St John University |
103 | Bath Spa University |
103 | University of Hull |
105 | Abertay University |
105 | University of Central Lancasire |
107 | London South Bank University |
108 | Cardiff Metropolitan University |
110 | Kingston University |
110 | Middlesex University |
110 | University of South Wales |
113 | Bishop Grosseteste University |
114 | University of Westminster |
115 | University of East London |
115 | Royal Agricultural University |
117 | Bucks New University |
118 | Canterbury Christ Church University |
120 | Edinburgh Napier University |
121 | University of Bedfordshire |
122 | Anglia Ruskin University |
123 | University of Brighton |
124 | Leeds Beckett University |
125 | University of Cumbria |
126 | University of Bolton |
127 | University of Wolverhampton |
128 | Birkbeck, University of London |
129 | Glyndwr University |
130 | University of Suffolk |
131 | London Metropolitan University |
관련자료 상해이공대학 중영국국제학부(영국 9개 대학 프로그램) 바로가기
관련자료 시안교통리버풀대학교 바로가기
관련자료 세계대학랭킹바로가기 유용자료 NCUK 파운데이션
유용자료 영국 대학교 러셀그룹
유용자료 영국 대학교 편입
유용자료 영국 대학교 랭킹
유용자료 영국 대학교 학위 종류