상해이공대학 중영국제학부 전공
중국유학사는 상해이공대학 중영국제학부 공식 외국학생 모집기관으로 수속은 무료로 진행됩니다. 관련자료 상해이공대학 중영국제학부 학교소개 바로가기상해이공대학 중영국제학부 전공 안내
아래의 전공 모두 4+0 (3+0)/3+1 (2+1)/2+2 (1+2)/2+1+1 (1+1+1)에서 선택 가능하다.School of Business and Economics
Business ManagementEvents Management
School of Science and Engineering
Electronic and Electrical EngineeringMechanical Engineering
상해이공대학 중영국제학부 4+0 전공 안내
Department | Subject | Qualification | Pathway | Awarded by |
Events Management | Events Management | BA (Hons) | 4+0 (3+0) | University of Huddersfield |
Electronic and Electrical Engineering | Industrial Electronics and Control Engineering | BEng (Hons) | 4+0 (3+0) | Liverpool John Moores University |
Mechanical Engineering | Manufacturing Systems Engineering | BEng (Hons) | 4+0 (3+0) | Liverpool John Moores University |
Business Management | Business Management | BA (Hons) | 4+0 (3+0) | Sheffield Hallam University |
상해이공대학 중영국제학부 세부 전공안내
SCHOOL OF BUSINESS AND ECONOMICS
Department of Business Management
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BA (Hons) | Accountancy | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Accountancy and Finance (ACCA, CIMA and ICEAW accredited) | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Accountancy with Financial Services | Business Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | Accounting and Finance | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Accounting and Finance | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Accounting and Finance (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Accounting and Finance | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Accounting and Finance with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Accounting and Financial Management | Business Management | 2+2 (1+2) | University of Sheffield |
BA (Hons) | Accounting and Financial Management and Mathematics | Business Management | 2+2 (1+2) | University of Sheffield |
BSc (Hons) | Air Transport and Logistics Management | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Business & Management | Business Management | 2+2 (1+2) | Leeds Beckett University |
BSc (Hons) | Business and Economics | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Economics with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business and Financial Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Business and Financial Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Financial Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business and Human Resource Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Business and Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Management Studies | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Business and Management Studies (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | Business and Marketing | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | Business and Public Relations | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Business and Tourism Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Tourism Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business Economics | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Business Information Technology | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business Information Technology with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management (4 years exchange) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management (at MMU Cheshire) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management (Sandwich) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | University of Sheffield |
BA (Hons) | Business Management and Mathematics | Business Management | 2+2 (1+2) | University of Sheffield |
BA (Hons) | Business Management with Marketing (at MMU Cheshire) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | Business Management with Sport | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business Management with Sport with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | Business Studies | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BA (Hons) | Business Studies | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | Business Studies | Business Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | Economics | Business Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | Events Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Events Management (Sandwich) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | Financial Economics | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Financial Economics (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Hospitality Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Human Resource Management (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | University of Leeds |
BSc (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Human Resource Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Business and Management | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | International Business and Management (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | International Business | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | International Business | Business Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | International Business | Business Management | 2+2 (1+2) | University of Leeds |
BSc (Hons) | International Business | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Business with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | International Business Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | International Business Management (with overseas study) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | International Business Management (with placement) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | International Events Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Events Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Management | Business Management | 2+2 (1+2) | University of Leeds |
BA (Hons) | Management and the Human Resource | Business Management | 2+2 (1+2) | University of Leeds |
BSc (Hons) | Management with Marketing | Business Management | 2+2 (1+2) | University of Leeds |
BA (Hons) | Marketing | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Marketing | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Marketing (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Marketing | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Marketing with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Supply Chain Management | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Tourism Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | Transport and Logistics Management | Business Management | 2+2 (1+2) | University of Huddersfield |
Department of Events Management
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BSc (Hons) | Business and Tourism Management | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Tourism Management with Professional Experience Year | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business Economics | Events Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Economics | Events Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | Leeds Beckett University |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | Liverpool John Moores University |
BA (Hons) | Events Management | Events Management | 2+1+1 (1+1+1) | University of Huddersfield |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Events Management | Events Management | 3+1 (2+1) | University of Huddersfield |
BA (Hons) | Events Management | Events Management | 4+0 (3+0) | University of Huddersfield |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Events Management (Sandwich) | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | Financial Economics | Events Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Financial Economics including work placement | Events Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Hospitality Business Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Hospitality Management | Events Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | International Events Management | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Events Management with Professional Experience Year | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Events Management | Events Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Sport Business Management | Events Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Sport Events Management | Events Management | 2+2 (1+2) | Leeds Beckett University |
BA (Hons) | Tourism Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Travel and Tourism Management | Events Management | 2+2 (1+2) | University of Huddersfield |
SCHOOL OF SCIENCE AND ENGINEERING
Department of Electronic and Electrical Engineering
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BSc (Hons) | Computer Studies | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Computer Technology | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | Digital Electronics with a year in Industry | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electrical & Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Bradford |
BEng (Hons) | Electrical & Electronic Engineering (including work placement) | Electronic & Electrical Engineering | 2+2 (1+2) | University of Bradford |
BEng (Hons) | Electrical and Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | Electrical and Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
BEng (Hons) | Electrical and Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Sheffield Hallam University |
BEng (Hons) | Electrical and Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electrical Engineering with a year in Industry | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electronic and Communications Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electronic and Communications Engineering with a year in Industry | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electronic and Communications Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Electronic and Communications Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
BEng (Hons) | Electronic and Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
BEng (Hons) | Electronic and Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Sheffield Hallam University |
BEng (Hons) | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
BEng (Hons) | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electronic Engineering with a year in Industry | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electronics and Renewable Energy Systems | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Industrial Electronics and Control Engineering | Electronic & Electrical Engineering | 4+0 (3+0) | Liverpool John Moores University |
BEng (Hons) | Industrial Electronics and Control Engineering (with Management) | Electronic & Electrical Engineering | 4+0 | Liverpool John Moores University |
BEng (Hons) | Materials Science and Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BSc (Hons) | Music Multimedia and Electronics | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
BSc (Hons) | Software Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | System and Control Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
Department of Mechanical Engineering
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BEng (Hons) | Aeronautical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Salford |
BEng (Hons) | Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
BEng (Hons) | Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Aeronautical and Aerospace Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Aircraft Engineering with Pilot Studies | Mechanical Engineering | 2+2 (1+2) | University of Salford |
BSc (Hons) | Aviation Technology with Pilot Studies | Mechanical Engineering | 2+2 (1+2) | University of Salford |
BEng (Hons) | Manufacturing Systems Engineering | Mechanical Engineering | 4+0 (3+0) | Liverpool John Moores University |
BEng (Hons) | Manufacturing Systems Engineering (with Management) | Mechanical Engineering | 4+0 | Liverpool John Moores University |
BEng (Hons) | Mechanical and Marine Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | Sheffield Hallam University |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Bradford |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Huddersfield |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Salford |
BEng (Hons) | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Mechanical Engineering (including a work placement) | Mechanical Engineering | 2+2 (1+2) | University of Bradford |
BEng (Hons) | Mechanical Engineering with Management | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | Mechanical and Manufacturing Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | Mechatronic and Robotic Engineering | Mechanical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Medical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
BSc (Hons) | Product Design Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Quantity Surveying | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Real Estate Management and Business | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
SCHOOL OF BUSINESS AND ECONOMICS
4+0 과정(4년SBC) 혹은 3+1(3년 SBC+1년 영국)
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BA (Hons) | Events Management | Events Management | 4+0 (3+0) 3+1 (2+1) |
University of Huddersfield |
BA (Hons) | Business Management | Business Management | 4+0 (3+0) 3+1 (2+1) |
Sheffield Hallam University |
2+2과정(2년 SBC+2년 영국)
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BA (Hons) | Accountancy | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Accountancy and Finance (ACCA, CIMA and ICEAW accredited) | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Accountancy with Financial Services | Business Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | Accounting and Finance | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Accounting and Finance | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Accounting and Finance (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Accounting and Finance | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Accounting and Finance with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Accounting and Financial Management | Business Management | 2+2 (1+2) | University of Sheffield |
BA (Hons) | Accounting and Financial Management and Mathematics | Business Management | 2+2 (1+2) | University of Sheffield |
BSc (Hons) | Air Transport and Logistics Management | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Business & Management | Business Management | 2+2 (1+2) | Leeds Beckett University |
BSc (Hons) | Business and Economics | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Economics with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business and Financial Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Business and Financial Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Financial Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business and Human Resource Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Business and Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Management Studies | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Business and Management Studies (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | Business and Marketing | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | Business and Public Relations | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Business and Tourism Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Tourism Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Tourism Management | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business and Tourism Management with Professional Experience Year | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business Economics | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Business Economics | Events Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Business Information Technology | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business Information Technology with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management (4 years exchange) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management (at MMU Cheshire) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management (Sandwich) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | University of Sheffield |
BA (Hons) | Business Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | Business Management and Mathematics | Business Management | 2+2 (1+2) | University of Sheffield |
BA (Hons) | Business Management with Marketing (at MMU Cheshire) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | Business Management with Sport | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Business Management with Sport with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | Business Studies | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BA (Hons) | Business Studies | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | Business Studies | Business Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | Economics | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Economics | Events Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | Events Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | Leeds Beckett University |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | Liverpool John Moores University |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Events Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Events Management (Sandwich) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Events Management (Sandwich) | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | Financial Economics | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Financial Economics | Events Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Financial Economics (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Financial Economics (including work placement) | Events Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Hospitality Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Hospitality Management | Events Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | Hospitality Business Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Human Resource Management (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | University of Leeds |
BSc (Hons) | Human Resource Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Human Resource Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Business and Management | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | International Business and Management (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BA (Hons) | International Business | Business Management | 2+2 (1+2) | Sheffield Hallam University |
BA (Hons) | International Business | Business Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | International Business | Business Management | 2+2 (1+2) | University of Leeds |
BSc (Hons) | International Business | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Business with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BA (Hons) | International Business Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | International Business Management (with overseas study) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | International Business Management (with placement) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | International Events Management | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Events Management with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Events Management | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Events Management with Professional Experience Year | Events Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | International Events Management | Events Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Management | Business Management | 2+2 (1+2) | University of Leeds |
BA (Hons) | Management and the Human Resource | Business Management | 2+2 (1+2) | University of Leeds |
BSc (Hons) | Management with Marketing | Business Management | 2+2 (1+2) | University of Leeds |
BA (Hons) | Marketing | Business Management | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Marketing | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Marketing | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Marketing (including work placement) | Business Management | 2+2 (1+2) | University of Bradford |
BSc (Hons) | Marketing with Professional Experience Year | Business Management | 2+2 (1+2) | University of Salford |
BSc (Hons) | Supply Chain Management | Business Management | 2+2 (1+2) | University of Huddersfield |
BSc (Hons) | Sport Business Management | Events Management | 2+2 (1+2) | Sheffield Hallam University |
BSc (Hons) | Sport Events Management | Events Management | 2+2 (1+2) | Leeds Beckett University |
BA (Hons) | Tourism Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
BSc (Hons) | Transport and Logistics Management | Business Management | 2+2 (1+2) | University of Huddersfield |
BA (Hons) | Tourism Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
BA (Hons) | Travel and Tourism Management | Events Management | 2+2 (1+2) | University of Huddersfield |
2+1+1과정(2년 SBC+1년 영국+1년 SBC)
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BA (Hons) | Business Management | Business Management | 2+1+1 (1+1+1) | Sheffield Hallam University |
BA (Hons) | Events Management | Events Management | 2+1+1 (1+1+1) | University of Huddersfield |
SCHOOL OF SCIENCE AND ENGINEERING
4+0과정(4년 SBC)
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BEng (Hons) | Industrial Electronics and Control Engineering | Electronic & Electrical Engineering | 4+0 (3+0) | Liverpool John Moores University |
BEng (Hons) | Industrial Electronics and Control Engineering (with Management) | Electronic & Electrical Engineering | 4+0 | Liverpool John Moores University |
BEng (Hons) | Manufacturing Systems Engineering | Mechanical Engineering | 4+0 (3+0) | Liverpool John Moores University |
BEng (Hons) | Manufacturing Systems Engineering (with Management) | Mechanical Engineering | 4+0 | Liverpool John Moores University |
2+2과정(2년 SBC+2년 영국)
Degree Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
BEng (Hons) | Aeronautical and Aerospace Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
BEng (Hons) | Aeronautical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Salford |
BEng (Hons) | Aircraft Engineering with Pilot Studies | Mechanical Engineering | 2+2 (1+2) | University of Salford |
BEng (Hons) | Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
BEng (Hons) | Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
BSc (Hons) | Aviation Technology with Pilot Studies | Mechanical Engineering | 2+2 (1+2) | University of Salford |
BSc (Hons) | Computer Studies | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BSc (Hons) | Computer Technology | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
BEng (Hons) | Digital Electronics with a year in Industry | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
BEng (Hons) | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Sheffield Hallam University |
BEng (Hons) | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
